Skip to content

We are booking up custom artwork or painted Ketubah orders with at least 3 month in advance. For rush please ask for availability.

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • AMD դր. | Armenia
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Bhutan
  • BAM КМ | Bosnia & Herzegovina
  • USD $ | British Indian Ocean Territory
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Cook Islands
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • USD $ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • EUR € | Guadeloupe
  • GBP £ | Guernsey
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • PGK K | Papua New Guinea
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen
  • Order
  • Ketubah
  • Blessings
  • FamilyTrees
  • |
  • Contact
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • AMD դր. | Armenia
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Bhutan
  • BAM КМ | Bosnia & Herzegovina
  • USD $ | British Indian Ocean Territory
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Cook Islands
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • USD $ | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • EUR € | Guadeloupe
  • GBP £ | Guernsey
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • PGK K | Papua New Guinea
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen
  • Pinterest
  • Instagram
  • YouTube
ElenaBerlo OnceUponaPaper™
  • Order
  • Ketubah
  • Blessings
  • FamilyTrees
  • |
  • Contact
Log in Cart

Item added to your cart

View cart
Genu's color square study

Genu's color square study

March 25, 2020
Share
www.berlo.net
Back to blog
  • KETUBAH
  • BLESSINGS
  • FAMILY TREES
  • CELEBRATIONS
  • INVITATIONS

Customers

  • Frequently asked Questions
  • Share your Wedding
  • Search
  • Policies

Customize your Ketubah

  • Ketubah Order Forms
  • Ketubah Texts
  • Ketubah Mediums
  • Design Options
  • About
  • Press
  • Happy Couples & Reviews
  • Blog
  • Lookbook
  • Shopify Collective
  • Instagram
  • YouTube
  • Pinterest
© 2025, ElenaBerlo OnceUponaPaper™ POS and Ecommerce by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.